Linear Ranger's
Power Rangers Collectible Trading Cards
Needs & Trades List
I have created this site to help in my effort to acquire a complete set of the "It's Morphin Time" series Power Rangers cards. If you are interested in doing trades, please e-mail me at linearranger@yahoo.com with the Subject Line "Card Trade".
Updated 12/21/08 @ 3:48 PM CT: Updated the Holo Cards Need Table & Card Available for Trade Table.
The following cards are those that I am still NEEDING
- = Common
* = Uncommon
** = Rare
*** = Super Rare
GREEN TEXT = In the process of getting via a Trade
|
Cards
Needed to Complete a Normal Set |
||||
|
Card Number |
Season |
Card Name | Rarity | Quantity Needed |
| 005 | Jungle Fury | Jungle Pride Megazord | *** | 1 |
| 020 | Mighty Morphin | Mighty Morphin Power Rangers | *** | 1 |
| 032 | S.P.D. | Power Rangers S.P.D. | *** | 1 |
| 048 | Jungle Fury | Power Rangers Jungle Fury | *** | 1 |
| 061 | Wild Force | Wild Force Megazord | *** | 1 |
| 076 | Wild Force | Wild Force Megazord | *** | 1 |
| 078 | RPM | Engine King | *** | 1 |
|
Cards
Needed to Complete a Holo Set |
|||
|
Card Number |
Season |
Card Name | Quantity Needed |
| 002 | Jungle Fury | Purple Wolf Zord | 1 |
| 007 | Jungle Fury | Jungle Pride Megazord | 1 |
| 008 | Jungle Fury | Red Tiger Zord | 1 |
| 009 | Jungle Fury | Yellow Cheetah Zord | 1 |
| 016 | Jungle Fury | Tiger Ranger | 1 |
| 022 | Mighty Morphin | Tyrannosaurus Dinozord | 1 |
| 026 | Mighty Morphin | Pterodactyl Dinozord | 1 |
| 028 | Mighty Morphin | Yellow Ranger | 1 |
| 031 | Mighty Morphin | Pink Ranger | 1 |
| 037 | S.P.D. | Delta Runner 4 | 1 |
| 044 | S.P.D. | Pink Ranger | 1 |
| 045 | Mighty Morphin | Green Ranger | 1 |
| 047 | Mighty Morphin | Red Ranger | 1 |
| 050 | Mighty Morphin | Dragonzord | 1 |
| 053 | Mighty Morphin | Red Dragon Warrior Mode | 1 |
| 054 | Mighty Morphin | Red Dragon | 1 |
| 062 | Wild Force | Red Lion Zord | 1 |
| 064 | Wild Force | Blue Shark Zord | 1 |
| 066 | Wild Force | White Tiger Zord | 1 |
| 068 | Wild Force | Elephant Zord | 1 |
| 069 | Wild Force | Green Gorilla Zord | 1 |
| 070 | Wild Force | Red Ranger | 1 |
| 071 | Wild Force | Yellow Ranger | 1 |
| 075 | Wild Force | Ultimus Megazord | 1 |
| 077 | Wild Force | Zen-Aku | 1 |
The following cards are those that I have DUPLICATES of and are willing to trade.
- = Common
* = Uncommon
** = Rare
*** = Super Rare
BLUE TEXT = Parallel Foil Cards
GREEN TEXT = In the process of Trade
|
Cards up for Trade |
||||
|
Card Number |
Season |
Card Name | Rarity | Quantity Have |
| 001 | Jungle Fury | Flit | - | 2 |
| 003 | Jungle Fury | Wolf Ranger | - | 7 |
| 004 | Jungle Fury | Rhino Ranger | - | 4 |
| 004 | Jungle Fury | Rhino
Ranger Parallel Foil |
- | 1 |
| 006 | Jungle Fury | Camille | ** | 1 |
| 008 | Jungle Fury | Red Tiger Zord | * | 3 |
| 009 | Jungle Fury | Yellow Cheetah Zord | * | 1 |
| 010 | Jungle Fury | Blue Jaguar Zord | * | 2 |
| 011 | Jungle Fury | Power-Up Red Ranger | ** | 1 |
| 012 | Jungle Fury | Power-Up Yellow Ranger | ** | 1 |
| 015 | Jungle Fury | Dai Shi | ** | 3 |
| 016 | Jungle Fury | Tiger Ranger | - | 9 |
| 017 | Jungle Fury | Jaguar Ranger | - | 4 |
| 018 | Jungle Fury | Cheetah Ranger | - | 6 |
| 019 | Jungle Fury | Tiger Ranger | - | 7 |
| 022 | Mighty Morphin | Tyrannosaurus Dinozord | * | 2 |
| 023 | Mighty Morphin | Mastodon Dinozord | * | 1 |
| 023 | Mighty Morphin | Mastodon
Dinozord Parallel Foil |
* | 1 |
| 024 | Mighty Morphin | Triceratops Dinozord | * | 1 |
| 025 | Mighty Morphin | Saber-Toothed Tiger Dinozord | * | 2 |
| 027 | Mighty Morphin | Black Ranger | - | 9 |
| 028 | Mighty Morphin | Yellow Ranger | - | 6 |
| 029 | Mighty Morphin | Red Ranger | - | 5 |
| 029 | Mighty Morphin | Red
Ranger Parallel Foil |
- | 1 |
| 030 | Mighty Morphin | Blue Ranger | - | 2 |
| 031 | Mighty Morphin | Pink Ranger | - | 4 |
| 035 | S.P.D. | Delta Runner 2 | * | 4 |
| 038 | S.P.D. | Delta Runner 5 | * | 1 |
| 039 | S.P.D. | Delta Command Crawler | - | 3 |
| 039 | S.P.D. | Delta
Command Crawler Parallel Foil |
- | 2 |
| 040 | S.P.D. | Red Ranger | - | 2 |
| 041 | S.P.D. | Blue Ranger | - | 3 |
| 042 | S.P.D. | Green Ranger | _ | 4 |
| 043 | S.P.D. | Yellow Ranger | - | 5 |
| 044 | S.P.D. | Pink Ranger | - | 4 |
| 045 | Mighty Morphin | Green Ranger | ** | 1 |
| 046 | Mighty Morphin | Pipebrain | - | 4 |
| 050 | Mighty Morphin | Dragonzord | * | 1 |
| 053 | Mighty Morphin | Red Dragon Warrior Mode | ** | 1 |
| 058 | Mighty Morphin | Magnetbrain | - | 7 |
| 058 | Mighty Morphin | Magnetbrain Parallel Foil |
- | 1 |
| 060 | Wild Force | Isis
Megazord Parallel Foil |
** | 1 |
| 062 | Wild Force | Red Lion Zord | * | 7 |
| 064 | Wild Force | Blue Shark Zord | * | 1 |
| 065 | Wild Force | Black Bison Zord | * | 5 |
| 066 | Wild Force | White Tiger Zord | * | 2 |
| 067 | Wild Force | Giraffe Zord | * | 3 |
| 069 | Wild Force | Green Gorilla Zord | * | 2 |
| 070 | Wild Force | Red Ranger | - | 8 |
| 071 | Wild Force | Yellow Ranger | - | 4 |
| 072 | Wild Force | Blue Ranger | - | 7 |
| 073 | Wild Force | Black Ranger | - | 7 |
| 074 | Wild Force | White Ranger | - | 3 |
| 079 | RPM | Red Ranger | - | 2 |
If you are interested in doing trades, please e-mail me at linearranger@yahoo.com with the Subject Line "Card Trade".